Back in December we asked our readers some general questions about their views on theatre in London and the UK. Here’s what they thought …
British Theatre is the best in the world
COMPLETELY AGREE | 54 % |
SOMEWHAT AGREE | 18 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 0 % |
COMPLETELY DISAGREE | 9 % |
NO RESPONSE | 0 % |
Ticket prices in major London theatre are fair
COMPLETELY AGREE | 0 % |
SOMEWHAT AGREE | 27 % |
NEITHER AGREE OR DISAGREE | 0 % |
SOMEWHAT DISAGREE | 27 % |
COMPLETELY DISAGREE | 45 % |
NO RESPONSE | 0 % |
Ticket prices in theatres outside London are fair
COMPLETELY AGREE | 18 % |
SOMEWHAT AGREE | 36 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 18 % |
COMPLETELY DISAGREE | 0 % |
NO RESPONSE | 9 % |
Arts coverage in general is too London focussed
COMPLETELY AGREE | 27 % |
SOMEWHAT AGREE | 45 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 0 % |
COMPLETELY DISAGREE | 9 % |
NO RESPONSE | 0 % |
Diversity is reflected well on stage in the UK
Click here to find out how some major theatre companies and organisations responded to our enquiry about diversity amongst their staff
COMPLETELY AGREE | 0 % |
SOMEWHAT AGREE | 18 % |
NEITHER AGREE OR DISAGREE | 9 % |
SOMEWHAT DISAGREE | 54 % |
COMPLETELY DISAGREE | 18 % |
NO RESPONSE | 0 % |
Audience behaviour has declined in the last year
COMPLETELY AGREE | 18 % |
SOMEWHAT AGREE | 36 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 18 % |
COMPLETELY DISAGREE | 0 % |
NO RESPONSE | 9 % |
Customer service in West End theatres is excellent
COMPLETELY AGREE | 9 % |
SOMEWHAT AGREE | 36 % |
NEITHER AGREE OR DISAGREE | 27 % |
SOMEWHAT DISAGREE | 9 % |
COMPLETELY DISAGREE | 9 % |
NO RESPONSE | 9 % |
There are too many musicals performed
COMPLETELY AGREE | 18 % |
SOMEWHAT AGREE | 9 % |
NEITHER AGREE OR DISAGREE | 27 % |
SOMEWHAT DISAGREE | 27 % |
COMPLETELY DISAGREE | 9 % |
NO RESPONSE | 9 % |
Social Media is a good way to find out about shows
COMPLETELY AGREE | 54 % |
SOMEWHAT AGREE | 27 % |
NEITHER AGREE OR DISAGREE | 9 % |
SOMEWHAT DISAGREE | 0 % |
COMPLETELY DISAGREE | 0 % |
NO RESPONSE | 9 % |
Short free ‘Playbills’ should be available rather than having to purchase a programme
COMPLETELY AGREE | 54 % |
SOMEWHAT AGREE | 18 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 9 % |
COMPLETELY DISAGREE | 0 % |
NO RESPONSE | 0 % |
Theatre owners are doing all they can to improve toilet facilities
COMPLETELY AGREE | 0 % |
SOMEWHAT AGREE | 36 % |
NEITHER AGREE OR DISAGREE | 36 % |
SOMEWHAT DISAGREE | 0 % |
COMPLETELY DISAGREE | 18 % |
NO RESPONSE | 9 % |
Pub theatres provide an important platform for new shows that might otherwise not get seen
COMPLETELY AGREE | 63 % |
SOMEWHAT AGREE | 18 % |
NEITHER AGREE OR DISAGREE | 18 % |
SOMEWHAT DISAGREE | 0 % |
COMPLETELY DISAGREE | 0 % |
NO RESPONSE | 0 % |